<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-News</title>
	<atom:link href="http://www.prodigynetwork.com/news/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.prodigynetwork.com/news</link>
	<description>E-News</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rental potential drives South Beach condo-hotel sales (The Real Deal &#8211; July 14, 2010)</title>
		<link>http://www.prodigynetwork.com/news/?p=1657</link>
		<comments>http://www.prodigynetwork.com/news/?p=1657#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Today]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Prodigy Network]]></category>
		<category><![CDATA[Real Estate Industry]]></category>

		<guid isPermaLink="false">http://www.prodigynetwork.com/news/?p=1657</guid>
		<description><![CDATA[By Alexander Britell A heavily international buyer pool is increasingly looking to the ultra-luxury condo hotel units in South Beach, led most recently by the sale of the Penthouse B at the Setai last month for $15 million. These sales are driven in some part by the still-strong rental potential of properties with both hotel [...]]]></description>
			<content:encoded><![CDATA[<p style="font-size: 9px;">By Alexander Britell</p>
<p>A heavily international buyer pool is increasingly looking to the ultra-luxury condo hotel units in South Beach, led most recently by the sale of the Penthouse B at the Setai last month for $15 million. These sales are driven in some part by the still-strong rental potential of properties with both hotel and condominium components.</p>
<p>For full story visit: [<a title="Rental potential drives South Beach condo-hotel sales" href="http://therealdeal.com/miami/articles/rental-potential-drives-south-beach-condo-hotel-sales-like-at-the-setai-says-realtor-diana-garchitorena-of-setai-realty" target="_blank&quot;">therealdeal.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigynetwork.com/news/?feed=rss2&amp;p=1657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan housing on the rebound (CNN Money &#8211; July 1, 2010)</title>
		<link>http://www.prodigynetwork.com/news/?p=1651</link>
		<comments>http://www.prodigynetwork.com/news/?p=1651#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[NYC - In the City]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Prodigy Network]]></category>
		<category><![CDATA[Real Estate Industry]]></category>

		<guid isPermaLink="false">http://www.prodigynetwork.com/news/?p=1651</guid>
		<description><![CDATA[By Les Christie, staff writer Manhattan home prices held steady during the second quarter of 2010 but tranactions were 81% higher than this time last year, according to several real estate market reports released Thursday. There were more than 2,700 sales during the three months ended June 30, according to one report, which is average [...]]]></description>
			<content:encoded><![CDATA[<p style="font-size: 9px;">By Les Christie, staff writer</p>
<p>Manhattan home prices held steady during the second quarter of 2010 but tranactions were 81% higher than this time last year, according to several real estate market reports released Thursday.</p>
<p>There were more than 2,700 sales during the three months ended June 30, according to one report, which is average in a normal real estate market but up significantly from the 1,500 sales during the second quarter of 2009.</p>
<p>For full story visit: [<a title="Manhattan housing on the rebound" href="http://money.cnn.com/2010/07/01/real_estate/Manhattan_home_prices/index.htm" target="_blank&quot;">money.cnn.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigynetwork.com/news/?feed=rss2&amp;p=1651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dezer takes stake in Trump Towers (The Miami Herald &#8211; February 26, 2010)</title>
		<link>http://www.prodigynetwork.com/news/?p=1638</link>
		<comments>http://www.prodigynetwork.com/news/?p=1638#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prodigynetwork.com/news/?p=1638</guid>
		<description><![CDATA[BY INA PAIVA CORDLE Condominium prices are being cut by at least 30 percent at the newly built skyscrapers, said Dezer Properties President Gil Dezer, as the company tries to unload hundreds of unsold units amid a troubled real-estate market. Real-estate experts say the prices now rank below competing new oceanfront properties countywide. For full [...]]]></description>
			<content:encoded><![CDATA[<p style="font-size:9px;">BY INA PAIVA CORDLE</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;"><br />
<span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Condominium prices are being cut by at least 30 percent at the newly built skyscrapers, said Dezer Properties President Gil Dezer, as the company tries to unload hundreds of unsold units amid a troubled real-estate market.<br />
<br />Real-estate experts say the prices now rank below competing new oceanfront properties countywide.</p>
<p><p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;">For full story visit: [<a title="Dezer takes stake in Trump Towers"  href="http://www.miamiherald.com/2010/02/25/1500600/dezer-takes-stake-in-trump-towers.html"target=_blank">miamihearld.com</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigynetwork.com/news/?feed=rss2&amp;p=1638</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortgage fraud task force comes to Miami (The Miami Herald &#8211; February 26, 2010)</title>
		<link>http://www.prodigynetwork.com/news/?p=1636</link>
		<comments>http://www.prodigynetwork.com/news/?p=1636#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prodigynetwork.com/news/?p=1636</guid>
		<description><![CDATA[By RACHAEL LEE COLEMAN The Financial Fraud Enforcement Task Force kicked off the first of its mortgage-fraud summits Wednesday in the epicenter of the nation&#8217;s mortgage-fraud crisis and pledged to begin finding solutions. For full story visit: []]></description>
			<content:encoded><![CDATA[<p style="font-size:9px;">By RACHAEL LEE COLEMAN</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;"><br />
<span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">The Financial Fraud Enforcement Task Force kicked off the first of its mortgage-fraud summits Wednesday in the epicenter of the nation&#8217;s mortgage-fraud crisis and pledged to begin finding solutions.
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;">For full story visit: [<a title="Mortgage fraud task force comes to Miami"  href="http://www.miamiherald.com/2010/02/25/1498709/task-force-comes-to-fraud-hotbed.html"target=_blank">miamihearld.com</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigynetwork.com/news/?feed=rss2&amp;p=1636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando apartments sell for $6.1M (Orlando Business Journal &#8211; February 26, 2010)</title>
		<link>http://www.prodigynetwork.com/news/?p=1634</link>
		<comments>http://www.prodigynetwork.com/news/?p=1634#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prodigynetwork.com/news/?p=1634</guid>
		<description><![CDATA[A Sarasota firm bought a 360-unit apartment complex in southwest Orlando for $6.1 million. For full story visit: []]></description>
			<content:encoded><![CDATA[<p style="font-size:9px;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;"><br />
<span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">A Sarasota firm bought a 360-unit apartment complex in southwest Orlando for $6.1 million.
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;">For full story visit: [<a title="Orlando apartments sell for $6.1M"  href="http://www.bizjournals.com/orlando/stories/2010/02/22/daily33.html?ana=from_rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+bizj_orlando+%28Orlando+Business+Journal%29"target=_blank">bizjournals.com</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigynetwork.com/news/?feed=rss2&amp;p=1634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sellers finally get real (MSN Money- February 26, 2010)</title>
		<link>http://www.prodigynetwork.com/news/?p=1632</link>
		<comments>http://www.prodigynetwork.com/news/?p=1632#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prodigynetwork.com/news/?p=1632</guid>
		<description><![CDATA[By Marilyn Lewis Nearly four years into the housing crash, home sellers finally are starting to price their homes in line with reality. For full story visit: []]></description>
			<content:encoded><![CDATA[<p style="font-size:9px;">By Marilyn Lewis</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;"><br />
<span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Nearly four years into the housing crash, home sellers finally are starting to price their homes in line with reality.
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;">For full story visit: [<a title="Home sellers finally get real"  href="http://articles.moneycentral.msn.com/Banking/HomebuyingGuide/home-sellers-finally-get-real.aspx"target=_blank">moneycentral.com</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigynetwork.com/news/?feed=rss2&amp;p=1632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Decline 1.2%, Smallest Drop in Two Years (Bloomberg News &#8211; February 26, 2010)</title>
		<link>http://www.prodigynetwork.com/news/?p=1630</link>
		<comments>http://www.prodigynetwork.com/news/?p=1630#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prodigynetwork.com/news/?p=1630</guid>
		<description><![CDATA[By Kathleen M. Howley U.S. home prices fell 1.2 percent in the fourth quarter from a year earlier, the smallest loss in two years, as a federal tax credit for homebuyers boosted demand. For full story visit: []]></description>
			<content:encoded><![CDATA[<p style="font-size:9px;">By Kathleen M. Howley</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;"><br />
<span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">U.S. home prices fell 1.2 percent in the fourth quarter from a year earlier, the smallest loss in two years, as a federal tax credit for homebuyers boosted demand.
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;">For full story visit: [<a title="Home Prices Decline 1.2%, Smallest Drop in Two Years"  href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=aAyeLAKZ9DuU"target=_blank">bloomberg.com</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigynetwork.com/news/?feed=rss2&amp;p=1630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duck! Watch out for falling home prices (CNN Money &#8211; February 25, 2010)</title>
		<link>http://www.prodigynetwork.com/news/?p=1640</link>
		<comments>http://www.prodigynetwork.com/news/?p=1640#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prodigynetwork.com/news/?p=1640</guid>
		<description><![CDATA[By Les Christie Despite signs that the real estate market might be lurching forward, prices are expected to fall further this year and next. For full story visit: []]></description>
			<content:encoded><![CDATA[<p style="font-size:9px;">By Les Christie</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;"><br />
<span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Despite signs that the real estate market might be lurching forward, prices are expected to fall further this year and next.
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;">For full story visit: [<a title="Duck! Watch out for falling home prices"  href="http://money.cnn.com/2010/02/25/real_estate/home_price_forecast/index.htm?section=money_latest&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+rss%2Fmoney_latest+%28Latest+News%29"target=_blank">money.cnn.com</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigynetwork.com/news/?feed=rss2&amp;p=1640</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallandale Beach investor buys loan on downtown Miami site (South Florida Business Journal &#8211; February 24, 2010)</title>
		<link>http://www.prodigynetwork.com/news/?p=1647</link>
		<comments>http://www.prodigynetwork.com/news/?p=1647#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prodigynetwork.com/news/?p=1647</guid>
		<description><![CDATA[By Bob Willis Royal Palm’s parent company, RPC Diversified Holdings, planned to build 300 condominium units and 286 hotel rooms on the site, but construction never began. It is currently a parking lot. For full story visit: []]></description>
			<content:encoded><![CDATA[<p style="font-size:9px;">By Bob Willis</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;"><br />
<span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Royal Palm’s parent company, RPC Diversified Holdings, planned to build 300 condominium units and 286 hotel rooms on the site, but construction never began. It is currently a parking lot.
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;">For full story visit: [<a title="Hallandale Beach investor buys loan on downtown Miami site"  href="http://www.bizjournals.com/southflorida/stories/2010/02/22/daily42.html?ana=from_rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+bizj_southflorida+%28South+Florida+Business+Journal%29"target=_blank">businessweek.com</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigynetwork.com/news/?feed=rss2&amp;p=1647</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Economy: New-Home Sales Decline to Record Low (Business Week &#8211; February 24, 2010)</title>
		<link>http://www.prodigynetwork.com/news/?p=1644</link>
		<comments>http://www.prodigynetwork.com/news/?p=1644#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.prodigynetwork.com/news/?p=1644</guid>
		<description><![CDATA[By Bob Willis Sales of new homes in the U.S. unexpectedly fell in January to the lowest level on record, a sign that an extension of a government tax credit may not be enough to rekindle demand. For full story visit: []]></description>
			<content:encoded><![CDATA[<p style="font-size:9px;">By Bob Willis</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;"><br />
<span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">Sales of new homes in the U.S. unexpectedly fell in January to the lowest level on record, a sign that an extension of a government tax credit may not be enough to rekindle demand.
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;; mso-bidi-font-weight: bold;">For full story visit: [<a title="U.S. Economy: New-Home Sales Decline to Record Low"  href="http://www.businessweek.com/news/2010-02-24/u-s-economy-new-home-sales-unexpectedly-fall-to-record-low.html"target=_blank">businessweek.com</a>]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prodigynetwork.com/news/?feed=rss2&amp;p=1644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
